- Overload capacity: 200%
- Rate output: 2mV/V
- Excitation voltage: 10 V DC
- Non linearity: ±0.05% full scale
- Hysteresis: 0.05% full scale
- Deflection at full load: 0.05 mm
- Maximum side force without effect: 50% full scale
- Compensated temperature range: 0 to 50°C
- Diameter: 75 mm
- Height (excluding ram): 50 mm
- Weight (excluding ram and extension kit): 850 g
Submersible load cells fit with rams and models of compatible triaxial cells
Load cell model | Cap. [kN] | Compatible Triaxial cells | Ram dia. [mm] |
28-WF6350 | 1 | 28-WF4050 | 15.5 |
28-WF6352 | 5 |
28-WF6354 | 10 |
28-WF6351 | 1 | 28-WF4070, 28-WF4100, 28-WF4150 28-WF4170, 28-WF4171 | 25.0 |
28-WF6353 | 5 |
28-WF6355 | 10 |
28-WF6356 | 25 |
28-WF6357 | 50 |
31-WF7117 | 5 | 28-WF4070, 28-WF4100, 28-WF4150 28-WF4170, 28-WF4171 | 25.0 |
31-WF7118 | 10 |
31-WF7119 | 25 |
Note: All submersible cells can be supplied, on request, with traceable calibration certificate. They are identified by the suffix /C after the code number. Ex. 28-WF6350/C.