
Discover here our comprehensive range of glassware lab apparatus, all resistant to solvents, reagents, chemicals, pollutants and temperature changes. You will also find a wide range of pyknometers, volumetric flasks and specialist gravity bottles.
Beakers
Standards EN 12697-33 ASTM D8079
Reagent and Dropping bottles.
Reagent and Dropping bottles.
Erlenmeyer conical flask
Erlenmeyer conical flasks
Models | 77-PV41A02 |
Machine control | – Vertical displacement of the roller segment by brushless motor measured directly by encoder to verify in real time the specimen thickness |
Firmware | Set up of compaction procedure with displacement control with load, density or thickness limit. |
Max. vertical force | 30 kN |
Compacting device | Roller segment, radius 535 mm |
Back and forth horizontal travel | Adjustable: 300/320 mm |
Trolley speed | Adjustable up to 300 mm/s |
Mould dimensions* | 320 x 260 x 195 mm |
Roller vibration | Yes, adjustable frequency from 10 to 50 Hz (optional) |
Heated foot | Yes (optional) |
Electrical supply | 220 V, 50 Hz, 1 ph, or |
Power rating | 3000 WE |
Overall dimensions | 1300 x 800 x 2040 mm |
Weight approx. | 650 kg |
*To produce slabs down to 38 mm thickness. Maximum slab thickness varies with bitumen mixes composition.
Made from glass, complete with dessicator plate. Safety cage for vacuum dessicators also available.
Silica gel with indicator. 1000 g
Filter flasks
Standards ASTM D7981
Glass Funnels
Standards ASTM D8079
Glass Funnels
Glass marking pencils
Glass marking pencil
Glass and plastic measuring Cylinders.
Glass measuring cylinders, graduated with spout.
Plastic measuring cylinders, tall form with spout.
Plastic measuring cylinders, low form, with spout.
Petri dish, Test tubes, Watch glass
Models | 77-PV41A02 |
Machine control | – Vertical displacement of the roller segment by brushless motor measured directly by encoder to verify in real time the specimen thickness |
Firmware | Set up of compaction procedure with displacement control with load, density or thickness limit. |
Max. vertical force | 30 kN |
Compacting device | Roller segment, radius 535 mm |
Back and forth horizontal travel | Adjustable: 300/320 mm |
Trolley speed | Adjustable up to 300 mm/s |
Mould dimensions* | 320 x 260 x 195 mm |
Roller vibration | Yes, adjustable frequency from 10 to 50 Hz (optional) |
Heated foot | Yes (optional) |
Electrical supply | 220 V, 50 Hz, 1 ph, or |
Power rating | 3000 WE |
Overall dimensions | 1300 x 800 x 2040 mm |
Weight approx. | 650 kg |
*To produce slabs down to 38 mm thickness. Maximum slab thickness varies with bitumen mixes composition.
Measuring pipettes, Mohr type, graduated
Measuring pipettes, Mohr type, graduated
Models | 77-PV41C05 |
Machine control | – Vertical load and/or displacement control of the roller segment by stepper motor, measured directly by linear transducer to verify in real time the specimen thickness for more accuracy |
Software | – 21” Touchscreen integrated PC |
Max. vertical force | 30 kN |
Load measurement | By two precision load cell |
Compacting device | Roller segment, radius 535 mm |
Back and forth horizontal travel | Adjustable: 300/320 mm |
Trolley speed | Adjustable up to 300 mm/s |
Mould dimensions* | 320 x 260 x 195 mm |
Roller vibration | Yes, adjustable frequency from 10 to 50 Hz (optional) |
Heated foot | Yes (optional) |
Heated base | Yes (optional) |
Electrical supply | 380 V, 50 Hz, 3 ph, or |
Power rating | 3000 W |
*To produce slabs down to 38 mm thickness. Maximum slab thickness varies with bitumen mixes composition.
All models made from borosilicate glass
Standards EN 1097-6
All models made from borosilicate glass
Round bottom flasks
Gay-Lussac type, made from borosilicate glass
Specific items for determining the particle density of filler, together with other general laboratory equipment (Balances, Oven, Sieves etc.), and, in particular, a suitable Water bath complete with Adjustable tray and Cover with cooling coil. See accessories. For more information ask for our Buyer’s Guide.
Gay-Lussac type, made from borosilicate glass.
Stoppered and Unstoppered volumetric flasks
Standards ASTM D7981
Stoppered and Unstoppered volumetric flasks
Weighing bottles
Weighing bottles